About Us
Warrior Park Golf Course was formerly known as Fairview Golf Course, from 1927 to 2006, and Donald Ross Golf Club, from 2006 to 2025. The par-36 course spans 3,472 yards from the longest tees, has a course rating of 72.5 and a slope of 126.
Par
Yardage
Rating
Slope

Practice Facility
Warrior Park Golf Course offers chipping and putting areas, and is the perfect place to improve your short game. Warrior Park is also equipped with a private driving range used by our certified PGA staff for lessons. What better way to take your game to the next level this year? Make time to perfect your swing and improve your golf game today. Contact our pro shop to speak with our professional staff and schedule your lesson today!
Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOT |
PAR | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
Black Tees 36.5 / 126 | 360 | 521 | 225 | 370 | 410 | 382 | 434 | 220 | 550 | 3472 | 6944 |
White Tees 35.0 / 127 | 297 | 518 | 145 | 350 | 379 | 372 | 402 | 190 | 541 | 3194 | 6388 |
Green Tees 32.8 / 109 | 280 | 390 | 125 | 300 | 320 | 330 | 363 | 145 | 427 | 2680 | 5362 |
Orange Tees 31.9 / 97 | 170 | 340 | 95 | 210 | 213 | 234 | 258 | 140 | 390 | 2050 | 4100 |
Handicap | 7 | 5 | 9 | 8 | 1 | 6 | 2 | 3 | 4 |


